With lightning, over-voltage, over-current, surge impact protection
The housing is protected against dust and liquid contamination by a rugged IP67 enclosure.
用于危險(xiǎn)環(huán)境的型號(hào)
Up to 16384 P/R pulses per revolution
Available with dual output module, redundant scanning sensors and two independent and electrically isolated electronic circuits

| Parameter item | Specifications |
|---|---|
| Dimensions (Housing) | ? 108 mm |
| Spindle Dimensions | 盲空軸 ?12–20 mm ?17 mm (錐孔型 1:10)可選 |
| Principle of Induction | Optical or magnetic |
| Power supply voltage | 5 V ±5%、10–30 VDC、5–30 VDC |
| Output Method | HTL / 推挽式、TTL / RS422 |
| Output signal | A、B、Z + /A、/B、/Z(可選雙路信號(hào)輸出) |
| Response frequency | 300 kHz max |
| Protection function | Reverse polarity protection: Yes Short-circuit protection: Yes |
| Connection Method | Cables, plugs, or internal wiring terminals |
| Qualification method | Axial rear outlet, radial side outlet |
| Maximum rotational speed | 6000 rpm |
| Spindle load | 徑向 400 N,軸向 300 N |
| Protection Rating | IP65、IP68(可選) |
| Starting Torque | <0.01 Nm(IP65);<0.05 Nm(IP68) |
| Temperature Range | 工作:-40℃~+85℃(可選 -40℃~+110℃);儲(chǔ)存:-40℃~+100℃ |
| 抗沖擊 / 振動(dòng) | 抗沖擊:2500 m/s2,6 ms;抗振動(dòng):100 m/s2,10–200 Hz |
| Weight | 7.3 kg |
| Pulse count per revolution | 常用脈沖:1–1024(16384 脈沖以?xún)?nèi)可定制) |

| HOG10 | - | ① | ② | ③ | ④ | - | ⑤ | - | R | ⑥ | - | ⑦ |
TEL: +86 15050450799 (WeChat same number)
? Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763